Monsters
5| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Jr. Necki | 21 | 272 | 39 | 3 |
| Curse Eye | 33 | 1,001 | 63 | 14 |
| Jr. Boogie 1 | 35 | 1,395 | 69 | 3 |
| Jr. Boogie 2 | 35 | 1,395 | 69 | 3 |
| Dark Stone Golem | 58 | 5,428 | 192 | 7 |
How to get there
- Sleepywood
- Sleepy Dungeon I
- Sleepy Dungeon II
- Sleepy Dungeon III
- Sleepy Dungeon IV



