Monsters
7| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Slime | 6 | 115 | 12 | 9 |
| Green Mushroom | 14 | 233 | 26 | 7 |
| Jr. Necki | 21 | 272 | 39 | 5 |
| Horny Mushroom | 22 | 403 | 41 | 9 |
| Dark Axe Stump | 23 | 547 | 43 | 7 |
| Curse Eye | 33 | 1,001 | 63 | 2 |
| Lupin | 37 | 1,336 | 75 | 10 |
How to get there
- Sleepywood
- Sleepy Dungeon I
- Sleepy Dungeon II






