Monsters
7| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Snail | 1 | 45 | 2 | 1 |
| Slime | 6 | 115 | 12 | 8 |
| Octopus | 12 | 191 | 23 | 2 |
| Green Mushroom | 14 | 233 | 26 | 2 |
| Jr. Necki | 21 | 272 | 39 | 11 |
| Curse Eye | 33 | 1,001 | 63 | 11 |
| Jr. Boogie 1 | 35 | 1,395 | 69 | 1 |
How to get there
- Sleepywood
- Swampy Land in a Deep Forest
- Hunting Ground in the Deep Forest I






