Monsters
3| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Jr. Boogie 1 | 35 | 1,395 | 69 | 1 |
| Jr. Boogie 2 | 35 | 1,395 | 69 | 1 |
| Wraith | 48 | 2,350 | 122 | 10 |
Connected maps
No portals to other maps
| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Jr. Boogie 1 | 35 | 1,395 | 69 | 1 |
| Jr. Boogie 2 | 35 | 1,395 | 69 | 1 |
| Wraith | 48 | 2,350 | 122 | 10 |
No portals to other maps