Monsters
9| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Blue Snail | 2 | 51 | 4 | 4 |
| Shroom | 3 | 62 | 6 | 10 |
| Red Snail | 4 | 68 | 8 | 2 |
| Slime | 6 | 115 | 12 | 6 |
| Pig | 7 | 128 | 13 | 2 |
| Orange Mushroom | 8 | 142 | 15 | 2 |
| Ribbon Pig | 10 | 172 | 19 | 7 |
| Blue Mushroom | 19 | 342 | 35 | 11 |
| Iron Hog | 28 | 572 | 52 | 2 |
How to get there
- Henesys
- The Road to the Dungeon








