Monsters
6| Monster | Lv | HP | EXP | Spawns |
|---|---|---|---|---|
| Snail | 1 | 45 | 2 | 13 |
| Blue Snail | 2 | 51 | 4 | 1 |
| Red Snail | 4 | 68 | 8 | 2 |
| Stump | 5 | 133 | 10 | 10 |
| Orange Mushroom | 8 | 142 | 15 | 8 |
| ManoBoss | 20 | 7,420 | 148 | 1 |
How to get there
- Lith Harbor
- Right Around Lith Harbor
- Thicket Around the Beach I
- Thicket Around the Beach II
- Thicket Around the Beach III





